
With the 28-page per minute imageRUNNER 2830, you can take command of office productivity. Start with a standard copier configuration and build the system to meet network printing, scanning, faxing, and document storage needs as the business dictates.
A standard paper capacity of 1,150 sheets can be upgraded to 2,250. Additional optional accessories include a 50-sheet duplexing document feeder, an internal finisher for up to 50-sheet stapling capabilities as well as the option to add an additional sorting tray and a hole-punch unit.
Every small to medium-sized corporate workgroup can benefit from the advanced Copy features, superb image quality, and exceptional reliability of the imageRUNNER 2830.| Duty Cycle | 105,000 |
|---|---|
| Image Server Memory | Standard: 128MB RAM Maximum: 256MB RAM/20GB HDD |
| Max. Mailboxes Supported | 100 (with UFR II Printer Kit-E3 or UFR II/PCL Printer Kit-E2) |
| Scanning Resoluiton | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 600 dpi (Copy) 2400 dpi x 600 dpi (Print) |
| Copy Speed | 28 ppm |
| Standard Paper Capacity | Dual 550-sheet Paper Cassettes (1,100 Sheets) |
| Manual Bypass | 50 Sheets |
| Maximum Paper Capacity | 2,250 Sheets Max. |
| Duplexing | Standard Automatic Trayless Duplexing |
| Dimensions (H x W x D) | 29-7/8" x 22-1/4" x 27-5/8" (761mm x 565mm x 700mm) |
| Weight | Approx. 152 lb. (69kg) |
| Accessories |
|